Description
Specifications: | |
---|---|
Model | SpeedFace-H5L |
Display | 5inch touch screen |
Face Capacity | 6,000 |
Fingerprint Capacity | 10,000 |
Card Capacity | 10,000 (Optional) |
Transactions | 200,000 |
Operation System | Linux |
Standard Functions | ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes |
Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
Optional Function | 13.56MHz IC card |
Facial Recongntion Speed | ≤1s |
Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 |
Power Supply | 12V 3A |
Temperature | 0 °C - 45 °C |
Humidity | 20% - 80% |
Software | ZKBioAccess |
Reviews
There are no reviews yet.