Description
Please Select table
Specifications: | |
---|---|
Capacity | |
Faces | 30,000 (1:N) / 50,000 (Optional) |
Palm | 5,000 (1:N) |
Users | 50,000 |
Transactions | 1,000,000 / 2,000,000 (Optional) |
User Photos | 10,000 |
Event Photos | 10,000 |
Compatibility | Security Relay Box / Wiegand / RS485 / RS232 Slave Reader with FP / RFID / Barcode / QR-code / ZKBioSecurity Software |
Access Control Interface | Lock Relay Output / Alarm Output / Auxiliary Input / Exit Button / Door Sensor |
Preventative Measures | Mask detection |
Temperature Measurement Distance: | 30cm~50cm (1ft~1.64ft) |
Temperature Measurement Accuracy: | ±0.3°C (±32.54°F) |
Temperature Measurement Range: | 34°C~45°C (93.2°F~113°F) |
Communication | TCP/IP / Wiegand Input / Output / Wi-Fi (Optional) / RS485 / RS232 |
Face Algorithm: | ZKLiveFace5.8 |
Palm: | FAR ≤0.01%; FRR ≤1% |
Working Temperature: | 16°C ~ 32°C (60.8°F ~ 89.6°F) |
Working Humidity: | ≤93% |
Reviews
There are no reviews yet.